Net metering by state (2026)
Net metering is how your utility credits the solar energy you send to the grid — and it's one of the biggest factors in how fast solar pays off. Here's where every US state stands in 2026. Full explainer in our net metering guide.
Full retail
27 states
Partial / net billing
20 states
No statewide mandate
4 states
Net-metering status, all 50 states + D.C.
| State | Regime | Headline incentive |
|---|---|---|
| Arkansas | Full retail | Full retail net metering |
| Colorado | Full retail | Full retail net metering + local utility rebates |
| Delaware | Full retail | Full retail net metering + SREC market |
| Florida | Full retail | Full retail net metering + sales/property tax exemption |
| Illinois | Full retail | Illinois Shines SREC program + full net metering |
| Iowa | Full retail | Full net metering + property tax exemption |
| Maine | Full retail | Full retail net energy billing |
| Maryland | Full retail | $1,000 state grant + SREC market + full net metering |
| Massachusetts | Full retail | SMART program + state tax credit up to $1,000 |
| Minnesota | Full retail | Full net metering + Solar Rewards rebates |
| Missouri | Full retail | Full net metering + utility rebates ($0.25–0.50/W) |
| Montana | Full retail | Full net metering + state tax credit up to $500 |
| Nebraska | Full retail | Full net metering up to 25 kW |
| New Jersey | Full retail | SuSI program ($85/SREC-II) + sales tax exemption |
| New Mexico | Full retail | 10% state tax credit up to $6,000 + full net metering |
| New York | Full retail | NY-Sun rebate + 25% state tax credit up to $5,000 |
| Oregon | Full retail | Oregon Solar + Storage rebate + full net metering |
| Pennsylvania | Full retail | Full retail net metering + SREC market |
| Rhode Island | Full retail | Renewable Energy Growth program + full net metering |
| South Carolina | Full retail | 25% state tax credit (up to 50% liability/yr) + net metering |
| Vermont | Full retail | Full net metering with solar adder |
| Virginia | Full retail | Full net metering + property tax exemption (locality) |
| Washington | Full retail | Full net metering + sales tax exemption |
| Washington, D.C. | Full retail | High-value SREC market (among best in US) |
| West Virginia | Full retail | Full retail net metering |
| Wisconsin | Full retail | Full net metering + Focus on Energy rebates |
| Wyoming | Full retail | Full net metering up to 25 kW |
| Alaska | Partial / net billing | Net metering up to 1.5% of utility load |
| Arizona | Partial / net billing | 25% state tax credit up to $1,000 + sales/property tax exemptions |
| California | Partial / net billing | NEM 3.0 net billing; SGIP storage rebates |
| Connecticut | Partial / net billing | Residential Renewable Energy Solutions tariff |
| Georgia | Partial / net billing | Limited monthly net metering capacity |
| Hawaii | Partial / net billing | 35% state tax credit up to $5,000 per system |
| Idaho | Partial / net billing | State income tax deduction for solar (up to $20k over 4 yrs) |
| Kansas | Partial / net billing | Net metering with utility-set export rates |
| Kentucky | Partial / net billing | Net metering at utility-set rates |
| Louisiana | Partial / net billing | Net metering at avoided-cost rates |
| Michigan | Partial / net billing | Distributed generation (inflow/outflow) tariff |
| Mississippi | Partial / net billing | Net metering plus 3¢/kWh low-income adder |
| Nevada | Partial / net billing | Net billing at 75% retail + storage incentives |
| New Hampshire | Partial / net billing | Net metering + $1,000 residential rebate |
| North Carolina | Partial / net billing | Net metering with time-of-use bridge rates |
| North Dakota | Partial / net billing | Net metering + 5-year property tax exemption |
| Ohio | Partial / net billing | Net metering (generation-rate credit) + ECO-Link financing |
| Oklahoma | Partial / net billing | Net metering up to 25 kW (utility-dependent) |
| Texas | Partial / net billing | No state mandate; utility solar buyback plans + local rebates |
| Utah | Partial / net billing | Export credit at reduced rate (~6¢/kWh) |
| Alabama | No statewide mandate | No statewide net metering; some utility buy-back programs |
| Indiana | No statewide mandate | Net metering phased out; excess credited at avg rate |
| South Dakota | No statewide mandate | No statewide net metering mandate |
| Tennessee | No statewide mandate | No net metering; TVA Green Connect export program |
Frequently asked questions
Which states still have full retail net metering in 2026?
Many do, but the list is shrinking as states shift to net billing with lower export rates. The table above shows each state's current regime — full retail is the most favorable for solar owners.
What is the difference between net metering and net billing?
Net metering credits exported solar at the full retail rate (1-for-1). Net billing credits it at a lower rate, so using your own solar directly — or adding a battery — becomes more valuable.
Why does net metering matter so much?
It sets how much your surplus solar is worth. Two identical systems can have very different payback periods purely because of net-metering rules, which is why we factor it into every estimate.