Peak sun hours in California (2026)
California averages 5.6 peak sun hours per day — 19% above the US average of 4.7. In practical terms, every 1 kW of solar there produces about 1,635 kWh of electricity a year.
Peak sun hours/day
5.6
Annual kWh per kW
1,635
vs US average
+19%
What this means for your system
To produce a given amount of electricity, you need fewer panels where there are more peak sun hours. At 5.6 hours, a typical home in California needs a system sized to its usage and local sun — see exact numbers on the California solar cost page or work it out with our sizing guide.
Peak sun hours by city in California
Sunlight varies within California. Here are city-level figures from multi-year irradiance data.
| City | Peak sun hours/day | Annual kWh per kW |
|---|---|---|
| Los Angeles | 5.29 | 1,545 |
| San Diego | 5.3 | 1,548 |
| San Jose | 5.37 | 1,568 |
| San Francisco | 5.1 | 1,489 |
| Fresno | 5.31 | 1,551 |
| Sacramento | 5.13 | 1,498 |
| Long Beach | 5.25 | 1,533 |
| Oakland | 5.21 | 1,521 |
| Bakersfield | 5.49 | 1,603 |
| Anaheim | 5.26 | 1,536 |
| Riverside | 5.37 | 1,568 |
| Santa Ana | 5.28 | 1,542 |
| Stockton | 5.21 | 1,521 |
| Chula Vista | 5.28 | 1,542 |
| Irvine | 5.33 | 1,556 |
| Fremont | 5.25 | 1,533 |
| San Bernardino | 5.4 | 1,577 |
| Fontana | 5.49 | 1,603 |
| Modesto | 5.23 | 1,527 |
| Oxnard | 5.28 | 1,542 |
| Moreno Valley | 5.46 | 1,594 |
| Huntington Beach | 5.25 | 1,533 |
| Glendale | 5.4 | 1,577 |
| Santa Clarita | 5.58 | 1,629 |
| Santa Rosa | 5.1 | 1,489 |
| Oceanside | 5.31 | 1,551 |
Peak sun hours in California: FAQ
How many peak sun hours does California get?
California averages about 5.6 peak sun hours per day — 19% above the US average. That works out to roughly 1,635 kWh of electricity per year for every 1 kW of solar installed.
Is California good for solar based on sunlight?
Sunlight is only part of the picture. California's 5.6 peak sun hours help production, but your electricity rate and incentives matter just as much. See the full economics on our California solar cost page.