Solar panel cost by system size (2026)
How much does a solar system cost, by size? The table below shows the average US price for each common system size — from a small 4kW array to a large 20kW one — along with how many 400-watt panels it takes, how much energy it produces, and how fast it pays back. These are national-average figures; for your state see solar panel cost by state, or run your exact numbers in the savings calculator.
Average solar cost by system size
Based on a US-average installed price of $3/W and 4.7 peak sun hours per day. Gross cost is before any incentives — the 30% federal tax credit ended for purchases on Dec 31, 2025.
| System size | 400W panels | Avg cost (gross) | Annual output | Est. annual savings | Payback |
|---|---|---|---|---|---|
| 4 kW | 10 | $11,760 | 5,490 kWh | $933 | 12.6 yrs |
| 5 kW | 13 | $14,700 | 6,862 kWh | $1,167 | 12.6 yrs |
| 6 kW | 15 | $17,640 | 8,234 kWh | $1,400 | 12.6 yrs |
| 7 kW | 18 | $20,580 | 9,607 kWh | $1,633 | 12.6 yrs |
| 8 kW | 20 | $23,520 | 10,979 kWh | $1,866 | 12.6 yrs |
| 10 kW | 25 | $29,400 | 13,724 kWh | $2,333 | 12.6 yrs |
| 12 kW | 30 | $35,280 | 16,469 kWh | $2,800 | 12.6 yrs |
| 15 kW | 38 | $44,100 | 20,586 kWh | $3,500 | 12.6 yrs |
| 20 kW | 50 | $58,800 | 27,448 kWh | $4,666 | 12.6 yrs |
National-average modeled estimates, June 2026. Not a quote — see methodology. Prices vary by state; check cost by state.
Compare real solar quotes
See actual prices from vetted local installers — including lease and PPA options that still capture the 30% credit in 2026. Free, no obligation.